White Wove Diagonal Seam
Envelope Number Size in Inches Product Code Basis Weight Carton Quantity Lbs. per M Ms Per Pallet
6 3/4 3 5/8 x 6 1/2 4024634PW 24 5 M 9 140
7 3 3/4 x 6 3/4 40247PW 24 5 M 10 140
7 3/4 3 7/8 x 7 1/2 4024734PW 24 5 M 11 140
Check 3 7/8 x 8 7/8 4024CKPW 24 5 M 12 105
9 3 7/8 x 8 7/8 40249PW 24 2 1/2 M 12 105
10 4 1/8 x 9 1/2 402410PW 24 2 1/2 M 14 90
11 4 1/2 x 10 3/8 402411PW 24 2 1/2 M 17 90
14 5 x 11 1/2 402414PW 24 2 1/2 M 20 50
 
White Wove Side Seam
Right Window
Envelope Number Size in Inches Product Code Basis Weight Carton Quantity Lbs. per M Ms Per Pallet
10 4 1/8 x 9 1/2 402410RPW 24 2 1/2 M 14 90
 
Colored Wove Side Seam
Envelope Number Size in Inches Product Code Basis Weight Carton Quantity Lbs. per M Ms Per Pallet
6 3/4 3 5/8 x 6 1/2 4024634PWSS 24 5 M 9 140
9 3 7/8 x 8 7/8 40249PWSS 24 2 1/2 M 12 105
10 4 1/8 x 9 1/2 402410PWSS 24 2 1/2 M 14 90
Standard window size: 1 1/8" x 4 1/2" Position: 7/8" left 1/2"bottom
Standard right window size: 1 1/8" x 4 1/2" Position: 4 1/8" left 1/2" bottom
500 envelopes per box
White Opaque Window Diagonal Seam
Envelope Number Size in Inches Product Code Basis Weight Carton Quantity Lbs. per M Ms Per Pallet
10 4 1/8 x 9 1/2 OPQWIN 24 2 1/2 M 14 90
Standard window size: 1 1/8" x 4 1/2 Position: 7/8" Left 1/2" Bottom
500 envelopes per box
Copyright © 2006, Jet Service Envelope Company, Inc. All rights reserved.